Tools / Render
Render Calculator
Resolution, render time, FPS and storage estimation.
Render Preview
1920×1080 · 16:9 · 24fps
Parameters
Results
Total frames—
Megapixels—
Render time—
Storage estimate—
Render cost—
Film & Cinema Standards
| Standard | Resolution | Aspect | FPS | Use |
|---|---|---|---|---|
| DCI 2K | 2048×1080 | 1.90:1 | 24 | Digital cinema projection |
| DCI 4K | 4096×2160 | 1.90:1 | 24 | Premium cinema, IMAX Digital |
| Scope 2.39:1 | 2048×858 | 2.39:1 | 24 | Anamorphic widescreen cinema |
| Flat 1.85:1 | 1998×1080 | 1.85:1 | 24 | Standard theatrical flat |
| IMAX 70mm | 8192×6144 | 1.33:1 | 24/48 | IMAX 15/70mm equivalent |
| Full HD | 1920×1080 | 16:9 | 24/30/60 | TV broadcast, streaming |
| 4K UHD | 3840×2160 | 16:9 | 24/30/60 | UHD streaming, Blu-ray |
| 8K UHD | 7680×4320 | 16:9 | 24/30/60 | Future broadcast, VR source |
Social Media Render Sizes
| Platform | Format | Resolution | Aspect | Max Duration |
|---|---|---|---|---|
| Instagram Reel | Vertical video | 1080×1920 | 9:16 | 90s |
| Instagram Feed | Square video | 1080×1080 | 1:1 | 60s |
| Instagram Story | Vertical | 1080×1920 | 9:16 | 15s |
| YouTube Standard | Landscape | 1920×1080 | 16:9 | 12h |
| YouTube Short | Vertical | 1080×1920 | 9:16 | 60s |
| TikTok | Vertical | 1080×1920 | 9:16 | 10m |
| X / Twitter | Landscape | 1920×1080 | 16:9 | 140s |
| LinkedIn Video | Landscape | 1920×1080 | 16:9 | 10m |
| Facebook Feed | Landscape | 1920×1080 | 16:9 | 240m |
| Facebook Reel | Vertical | 1080×1920 | 9:16 | 90s |
GIF & Banner Animation
| Type | Resolution | FPS | Max Size | Notes |
|---|---|---|---|---|
| Web GIF (standard) | 480×480 | 12–15 | 5 MB | 256 colors, dithered |
| Web GIF (hero) | 800×600 | 10–15 | 10 MB | Short loop, optimized |
| Slack / Discord | 128×128 | 10 | 256 KB | Custom emoji size |
| IAB HTML5 Banner | 300×250 | 24 | 150 KB | 15s max, 3 loops |
| Leaderboard Banner | 728×90 | 24 | 150 KB | IAB standard |
| APNG / WebP anim | any | 24–60 | — | Full color, alpha support |
| Lottie (JSON) | vector | 24–60 | ~50 KB | Scalable, web-optimized |
Aspect Ratio Quick Reference
| Ratio | Decimal | Common Use | Example Resolutions |
|---|---|---|---|
| 1:1 | 1.00 | Social square, album art | 1080×1080, 2048×2048 |
| 4:3 | 1.33 | Classic TV, iPad, IMAX | 1024×768, 2048×1536 |
| 3:2 | 1.50 | DSLR photo, 35mm film | 1080×720, 6000×4000 |
| 16:10 | 1.60 | MacBook, ultrabook | 1920×1200, 2560×1600 |
| 16:9 | 1.78 | HD/4K video, TV, YouTube | 1920×1080, 3840×2160 |
| 1.85:1 | 1.85 | Cinema flat | 1998×1080 |
| 2:1 | 2.00 | Univisium, Netflix originals | 2048×1024, 4096×2048 |
| 2.35:1 | 2.35 | Anamorphic scope | 2048×871 |
| 2.39:1 | 2.39 | Modern cinema scope | 2048×858, 4096×1716 |
| 21:9 | 2.33 | Ultrawide monitor | 2560×1080, 3440×1440 |
| 9:16 | 0.56 | Vertical / Stories / Reels | 1080×1920 |
| 4:5 | 0.80 | Instagram portrait post | 1080×1350 |