Tools / Camera
Camera & Optics
FOV, DOF, focal length, aperture and focus distance.
Lens Preview
50mm f/2.8 — FOV 47°
Parameters
Results
H-FOV—
V-FOV—
Near focus—
Far focus—
Hyperfocal—
Depth of field—
Common Sensor Sizes
| Sensor | Dimensions | Crop | CoC | Cameras |
|---|---|---|---|---|
| Medium Format | 43.8 × 32.9 mm | 0.79× | 0.038 | Fujifilm GFX, Hasselblad X |
| Full Frame | 36 × 24 mm | 1.0× | 0.030 | Canon R5, Sony A7, Nikon Z |
| APS-C (Sony/Nikon) | 23.5 × 15.6 mm | 1.5× | 0.020 | Sony A6700, Nikon Z50, Fuji X-T5 |
| APS-C (Canon) | 22.3 × 14.9 mm | 1.6× | 0.019 | Canon R7, Canon 90D |
| Micro Four Thirds | 17.3 × 13 mm | 2.0× | 0.015 | Panasonic GH6, OM System |
| 1″ Sensor | 13.2 × 8.8 mm | 2.7× | 0.011 | Sony RX100, DJI drones |
| RED Monstro 8K | 40.96 × 21.60 mm | 0.88× | 0.034 | RED DSMC2 |
Focal Length Guide
| Focal | Type | FOV (FF) | Use |
|---|---|---|---|
| 14mm | Ultra-wide | 114° | Architecture, astro, landscape |
| 24mm | Wide | 84° | Street, environmental portrait, vlog |
| 35mm | Wide standard | 63° | Documentary, street, everyday |
| 50mm | Normal | 47° | Portrait, product, closest to human eye |
| 85mm | Short telephoto | 29° | Portraits, headshots, beauty |
| 135mm | Telephoto | 18° | Fashion, compressed background |
| 200mm | Telephoto | 12° | Sports, wildlife, events |
| 400mm | Super telephoto | 6° | Wildlife, aviation |
Lens Types
| Type | Description | Advantages | Use |
|---|---|---|---|
| Prime | Fixed focal length | Sharper, faster aperture, lighter | Portrait, street, low light |
| Zoom | Variable focal length | Versatile, fewer lens changes | Events, travel, video |
| Macro | 1:1+ magnification | Extreme close-up detail | Product, insects, jewelry |
| Tilt-Shift | Adjustable lens plane | Perspective control, selective focus | Architecture, miniature effect |
| Fisheye | 180°+ ultra-wide | Extreme distortion, immersive | Skateboarding, VR, creative |
| Anamorphic | Oval bokeh, lens flares | Cinematic 2.39:1 look | Film, music video, commercial |
Common Lens Filters
| Filter | Effect | Stops | Use |
|---|---|---|---|
| UV / Clear | Lens protection | 0 | Always-on protection |
| CPL (Polarizer) | Reduce glare, boost sky | 1–2 | Landscape, water, glass |
| ND8 | Neutral density | 3 | Slow shutter in daylight |
| ND64 | Strong ND | 6 | Long exposure, waterfalls |
| ND1000 | Extreme ND | 10 | Multi-minute exposures |
| Variable ND | Adjustable 2–10 stops | 1–10 | Video, run-and-gun |
| GND (Graduated) | Darken sky half | 2–3 | Landscape, sunset |
| Black Pro-Mist | Halation, soft glow | ~0.5 | Cinematic softness |